Northern Suburbs Bridge Club Inc
Brisbane, Australia

Home Sessions Calendar Results Events Lessons Documents Sponsors About Us Contact

Back to main Results page    Show full list of team members    Show standard report    
2022 Christmas Teams (December 2022)
Sections A B C are separate fields

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGreen pts
1 C STEPHENS (31)26 25 23 24 3 21  122 97.566-0-00.77
2 A MCCARTHY (7)9 -15 32 9 23 3  61 78.735-0-10.64
3 B FAGAN (18)13 12 0 23 0 4  52 77.854-2-00.64
4 A DUDUROVIC (1)-9 -8 17 9 35 10  54 75.524-0-20.51
5 B HUME (14)0 29 -12 17 21 -4  51 74.583-1-20.45
6 B O'DONNELL (22)28 -6 12 -4 4 11  45 74.104-0-20.51
7 B HORNER (20)0 12 18 4 0 1  35 72.503-3-00.58
8 C EGAN (26)-6 -3 30 0 -3 33  51 72.242-1-30.32
9 A RYAN (2)16 15 11 2 -5 -10  29 69.854-0-20.51
10 A MARKOVIC (11)2 6 26 -2 -23 16  25 68.504-0-20.51
11 C GOSNEY (25)-26 7 29 0 -2 15  23 67.663-1-20.45
12 B WHITE (17)22 6 0 -17 -10 23  24 66.903-1-20.45
13 C FRANCIS (30)19 -25 -30 16 24 9  13 66.624-0-20.51
14 C DE JAGER MILES (32)6 48 -23 9 2 -9  33 66.174-0-20.51
15 A REINDEERS (5)-2 -14 1 31 5 -3  18 63.932-1-30.32
16 A OBRIEN (3)8 1 -11 28 -35 15  6 63.633-1-20.45
17 C CONDER (34)3 -48 -29 28 43 5  2 63.154-0-20.51
18 C OWEN (33)14 -11 15 -9 18 -21  6 61.973-0-30.38
19 B BAKER (15)-3 -7 4 45 -21 2  20 61.813-0-30.38
20 A ROSS (9)-8 1 -1 -9 18 5  6 61.482-2-20.38
21 B ADAM (23)-22 -1 -4 13 -4 22  4 60.902-1-30.32
22 C PROPSTING (29)14 11 -26 -2 -24 24  -3 60.503-0-30.38
23 A MEADOWCROFT (10)6 -1 1 -9 10 -16  -9 57.252-2-20.38
24 C WELLS (27)-14 27 26 -24 -12 -5  -2 56.852-0-40.26
25 B WYMAN (19)-2 -29 48 -23 10 -2  2 56.742-0-40.26
26 A THOMAS (12)-5 14 -26 19 -10 -5  -13 55.622-0-40.26
27 B FROST (16)-28 1 -48 18 22 -1  -36 54.862-2-20.38
28 C BARU (28)-3 3 -15 2 12 -15  -16 54.793-0-30.38
29 A MCLAUCHLAN (6)5 -6 -1 -28 -18 28  -20 53.192-1-30.32
30 B BOURKE (21)3 -12 -6 -18 29 -22  -26 49.772-0-40.26
31 A WILLIAMSON (8)-16 8 -32 -31 7 -15  -79 37.952-0-40.26
32 B NICHOLSON (13)2 -12 6 -45 -22 -11  -82 37.902-0-40.26
33 A GOSNEY (4)-6 -1 -17 -19 -7 -28  -78 34.350-1-50.06
34 B MAIR (24)-13 7 -18 -13 -29 -23  -89 32.091-0-50.13
35 C VON ROTZ (35)-14 -27 29 -16 -43 -33  -104 31.051-0-50.13
36 C MALE (36)-19 -7 -29 -28 -18 -24  -125 21.440-0-6  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.