Entries List |
COUNT | NAMES | COMMENTS |
1 | KEN DAWSON (92142) GRAND (COOLUM) ANDY SLATER (107328) GRAND (NSBC) |
|
2 | TONY HUTTON (29750) GOLD GM (QCBC) AJIT CHAKRADEO (858676) STATE (FOREIGN PLAYER) |
|
3 | ARCH MORRISON (159182) GRAND (SUNSHINE COAST) INES DAWES (619205) SILVER LIFE (NOOSA) |
|
4 | ALAN BOYCE (774456) LIFE MASTER (QCBC) JOAN JENKINS (836788) LIFE MASTER (QCBC) |
|
5 | LINDY VINCENT (107832) SILVER GRAND (QCBC) RICHARD WARD (107964) SILVER GRAND (QCBC) |
|
6 | DAVID O'GORMAN (612251) SILVER LIFE (QCBC) JULIE JEFFRIES (740748) BRONZE LIFE (QCBC) |
|
7 | NEVILLE FRANCIS (101109) GOLD GM (QCBC) SANMUGARAS KAMALARASA (177393) GRAND (GOLD COAST) |
|
8 | BRUCE CARROLL (584355) SILVER LIFE (NSBC) PAUL ROBERTS (412317) SILVER LIFE (NSBC) |
|
9 | DOROTHY GEHRKE (256390) GOLD LIFE (REDCLIFFE) ERROL MILLER (680907) GRAND (REDCLIFFE) |
|
10 | ALISON DAWSON (695602) GRAND (SUNSHINE COAST) MAUREEN JAKES (631590) SILVER GRAND (NOOSA) |
|
11 | LIZ LITZOW (446149) LIFE (NSBC) DONNA KROSCH (166601) SILVER LIFE (NSBC) |
|
12 | MELISSA WEBER (844950) STATE (NSBC) HEROLD RIENSTRA (112941) SILVER LIFE (NSBC) |
|
13 | HJORDIS BRAITHWAITE (543667) (MT TAMBORINE) WILHELM NATROP (605166) (MT TAMBORINE) |
|
14 | RALPH PARKER (316911) SILVER GRAND (QCBC) JOHN MILLS (106151) GRAND (BBC) |
|
15 | TERRY COLLINS (122327) GRAND (TOOWONG) LOUISE COLLINS (382396) GRAND (TOOWONG) |
|
16 | TOM STRONG (98345) SILVER GRAND (GOLD COAST) EDDA STRONG (98337) GOLD LIFE (GOLD COAST) |
|
17 | PETER EVANS (213527) GOLD LIFE (KENMORE) JOHN KELLY (724297) GOLD LIFE (BBC) |
|
18 | YOLANDE CORONEO (320129) LIFE (NSBC) JANE FARQUHAR (449156) LIFE (NSBC) |
|
19 | GEOFFREY TOON (400289) GOLD LIFE (NSBC) KENT TAYLOR (153303) GOLD LIFE (TOOWOOMBA) |
|
20 | TONY JACKMAN (105090) GOLD GM (QCBC) META GOODMAN (99546) GRAND (BBC) |
|
21 | PETER NILSON (728349) SILVER LIFE (QCBC) LAURIE SKEATE (739091) BRONZE LIFE (TOOWONG) |
|
22 | MICHELLE RADKE (275621) GOLD LIFE (QCBC) IAN HALFORD (261564) GRAND (QCBC) |
|
23 | RICHARD FOX (592171) GOLD LIFE (QCBC) ROBYN CLARK (720003) LIFE MASTER (TOOWONG) |
|
24 | RICHARD SPELMAN (924016) STATE (SUNNYBANK) JANET PRICE (110590) STATE* (SUNNYBANK) |
|
25 | NIKOLAS MOORE (686476) GRAND (TOOWONG) ABBY WANIGARATNE (707936) STATE (NSBC) |
|
26 | MURRAY PERRIN (659444) GRAND (QCBC) CARMEL MARTIN (332364) GRAND (QCBC) |
|
27 | JOHN LUCK (305227) GRAND (TOOWONG) IVY LUCK (285935) GRAND (TOOWONG) |
|
28 | ANN SMITH (307033) GOLD LIFE (ARANA) DENNIS SULLIVAN (815888) NATIONAL* (NSBC) |
|
29 | CAROL WILSON (354759) SILVER LIFE (TBC) GABRIELLE ELICH (837881) NATIONAL* (TBC) |
|
30 | LARRY MOSES (380903) SILVER GRAND RON CLARK (100730) SILVER LIFE |
|
31 | LEX BOURKE (103063) GRAND (4680) PEPE SCHWEGLER (607185) BRONZE LIFE (4680) |
|
32 | NORMAND MACLAURIN (38016) GRAND TERENCE O'DEMPSEY (106445) GRAND |
|
33 | MIKE PEMBERTON (106615) SILVER GRAND (QCBC) JOHN GOUGH (137091) GRAND (QCBC) |
|
34 | PETER BUSH (685607) ADRIENNE KELLY (190632) |
|
35 | LECH KASZUBSKI (311464) JAN PEACH (451533) |
|
36 | ELIZABETH GIBSON (98574) GRAND (NSBC) NEIL GIBSON (406422) GRAND (NSBC) |
|
37 | IAN AFFLICK (370861) GRAND (REDLAND) PAUL COLLINS (164917) SILVER GRAND (QCBC) |
|
38 | PAM SCHOEN (536156) PHIL HALE (598526) |
|
39 | BROWNYN MACLEOD (394884) GRAND (TOOWONG) GEOFF THOMAS (118443) GRAND (TOOWONG) |
|
40 | PAUL HOOYKAS (264873) GRAND (QCBC) PELE RANKIN (264997) SILVER GRAND (QCBC) |
|
41 | BILL HANLON (891347) LOCAL* (NSBC) JO NEARY (789674) NATIONAL (NSBC) |
|
42 | GREG GOSNEY (321729) SILVER LIFE (NSBCS) ANDREW GOSNEY (767085) NATIONAL (YOUTH) |
|
43 | CHARLIE LU (874183) BRONZE LIFE (GOLD COAST) EILEEN LI (790443) SILVER LIFE (QCBC) |
|
44 | PAUL WYER (68111) SILVER GRAND (SANCTUARY) CAROLYN MILLER (220825) GRAND (GOLD COAST) |
|
45 | ANNETTE HYLAND (634891) BRONZE LIFE (NSBC) CAROLYN ADCOCK (601251) LIFE MASTER (REDCLIFFE) |
|
46 | KERRY WOOD (196339) GRAND (GOLD COAST) CHARLES HOWARD (97535) GRAND (GOLD COAST) |
|
47 | GORDON GEMMILL (154849) GOLD LIFE (NSBC) MARY RYAN (29580) GOLD LIFE (NSBC) |
|
48 | JOAN BUTTS (99325) SILVER GRAND (JOAN BUTTS) MARTIN DORAN (154415) GRAND (TBA) |
|
49 | TERRY STRONG (267066) SILVER GRAND (VBA) JILL MAGEE (542210) SILVER GRAND (VBA) |
|
50 | JOHN PELLEN (892440) STATE* (SURFERS) LESLEY KENYON (123625) BRONZE LIFE (SURFERS) |
|
51 | CLAUDIA GIBSON GRAHAM WHITE |
|
52 | PATRICIA HUME MARGARET WILLIAMSON |
|
Back to Coming Events |