Friday Morning - Section A (4-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 278.4 | 62.15% | LORRAINE PESCATORE - CAROL SHINKEL (7) | 0.24 | ||
2 | 261.9 | 58.45% | ANN SAUER - ROBYN WELLS (8) | 0.17 | ||
3 | 245.0 | 54.69% | ELAINE CROMMELIN - BARBARA WHITE (3) | 0.12 | ||
4 | 240.7 | 53.73% | TRISH HUME - HELEN HATCH (6) | 0.08 | ||
5 | 223.4 | 49.87% | DENISE TAYLOR - GREG GOSNEY (5) | |||
6 | 204.1 | 45.57% | MARY HARDY - GRAHAM KILLORAN (1) | |||
7 | 177.4 | 39.60% | JILL STAINES - KAY ELLIOT (2) | |||
8 | 161.0 | 35.94% | JAMSHID VAZIRZADEH - LEE HORNER (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 249.1 | 55.61% | MARIA CARDWELL - CAROLYN WOODCOCK (1) | 0.24 | ||
2 | 248.6 | 55.48% | VIC BAMPTON - JAN BAMPTON (4) | 0.17 | ||
3 | 247.3 | 55.20% | BRUCE STEPHENS - ERA PALIT (5) | 0.12 | ||
4 | 227.0 | 50.67% | RHONDA ROBERTSON - PAT DEIGHTON (6) | 0.08 | ||
5 | 224.6 | 50.13% | VAL COURTIS - LORAINE MULHALL (7) | |||
6 | 222.6 | 49.68% | JAN SCHULTZ - MARGARET MUNRO (3) | |||
7 | 202.9 | 45.28% | KAY PEACHEY - GEORGINA BLUM (2) | |||
8 | 170.0 | 37.95% | ROSEMARY NOSOVICH - ROSALIE BARRY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)