NSBC GNOT - MATCH 3
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -710
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SLATER Team | 10 GREG GOSNEY Team | 3NT W | 3C | 13 | 720 | 12 | -12 | |||
1 PAUL GOSNEY Team | 9 HYLAND Team | 3NT E | 3S | 13 | 720 | 0 | 0 | |||
2 SULLIVAN Team | 12 FILIPPINI Team | 3NT W | 3C | 12 | 690 | 0 | 0 | |||
3 MILLER Team | 13 NICHOLSON Team | 3NT W | 2C | 12 | 690 | 0 | 0 | |||
4 MUKHERJEE Team | 7 LOH Team | 3NT W | 2C | 13 | 720 | 0 | 0 | |||
5 GIBSON Team | 8 LEHMANN Team | 3NT W | 3C | 13 | 720 | 0 | 0 | |||
7 LOH Team | 4 MUKHERJEE Team | 3NT W | TS | 13 | 720 | 0 | 0 | |||
8 LEHMANN Team | 5 GIBSON Team | 3NT W | JC | 13 | 720 | 0 | 0 | |||
9 HYLAND Team | 1 PAUL GOSNEY Team | 3NT W | JC | 13 | 720 | 0 | 0 | |||
11 BANNAH Team | 14 HANDA Team | 3NT E | 3H | 13 | 720 | 0 | 0 | |||
12 FILIPPINI Team | 2 SULLIVAN Team | 3NT W | 3C | 12 | 690 | 0 | 0 | |||
13 NICHOLSON Team | 3 MILLER Team | 3NT W | 5C | 12 | 690 | 0 | 0 | |||
14 HANDA Team | 11 BANNAH Team | 3NT W | 3C | 13 | 720 | 0 | 0 | |||
10 GREG GOSNEY Team | 6 SLATER Team | 6![]() | TD | 12 | 1370 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | +3 | -690 | 4 |
3NT by EW | +4 | -720 | 2 |
3NT by EW | +4 | -720 | 7 |
6![]() | = | -1370 | 1 |