NSBC GNOT - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SLATER Team | 1 PAUL GOSNEY Team | 2NT N | 6D | 6 | 200 | 0 | 0 | |||
5 GIBSON Team | 2 SULLIVAN Team | 2NT N | 6D | 7 | 100 | -6 | 6 | |||
11 BANNAH Team | 3 MILLER Team | 2NT N | 6D | 6 | 200 | -8 | 8 | |||
10 GREG GOSNEY Team | 4 MUKHERJEE Team | 2NT N | 6D | 6 | 200 | -3 | 3 | |||
2 SULLIVAN Team | 5 GIBSON Team | 3![]() | TH | 9 | 140 | 6 | -6 | |||
1 PAUL GOSNEY Team | 6 SLATER Team | 2NT N | 3D | 6 | 200 | 0 | 0 | |||
9 HYLAND Team | 7 LOH Team | 2NT N | 6D | 7 | 100 | 0 | 0 | |||
13 NICHOLSON Team | 8 LEHMANN Team | 2![]() | 5S | 9 | 110 | -6 | 6 | |||
7 LOH Team | 9 HYLAND Team | 2NT N | 6D | 7 | 100 | 0 | 0 | |||
4 MUKHERJEE Team | 10 GREG GOSNEY Team | 1NT N | 6D | 6 | 100 | 3 | -3 | |||
3 MILLER Team | 11 BANNAH Team | 2![]() | 2H | 9 | 140 | 8 | -8 | |||
14 HANDA Team | 12 FILIPPINI Team | 2![]() | TH | 8 | 110 | 7 | -7 | |||
8 LEHMANN Team | 13 NICHOLSON Team | 2NT N | 7D | 8 | 120 | 6 | -6 | |||
12 FILIPPINI Team | 14 HANDA Team | 2NT N | 6S | 6 | 200 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3![]() | = | 140 | 1 |
2![]() | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
2![]() | = | 110 | 1 |
1NT by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 3 |
2![]() | +1 | -110 | 1 |
2NT by NS | -2 | -200 | 5 |