NSBC GNOT - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 610
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GIBSON Team | 3 MILLER Team | 3NT N | 3H | 9 | 600 | 13 | -13 | |||
10 GREG GOSNEY Team | 14 HANDA Team | 3NT N | 4C | 11 | 660 | 13 | -13 | |||
1 PAUL GOSNEY Team | 7 LOH Team | 3NT S | 9C | 10 | 630 | 1 | -1 | |||
4 MUKHERJEE Team | 6 SLATER Team | 3NT N | 4C | 10 | 630 | 1 | -1 | |||
2 SULLIVAN Team | 11 BANNAH Team | 3NT N | 4C | 9 | 600 | 0 | 0 | |||
8 LEHMANN Team | 9 HYLAND Team | 3NT N | 3H | 10 | 630 | 0 | 0 | |||
9 HYLAND Team | 8 LEHMANN Team | 3NT N | 4C | 10 | 630 | 0 | 0 | |||
11 BANNAH Team | 2 SULLIVAN Team | 3NT N | 6C | 9 | 600 | 0 | 0 | |||
12 FILIPPINI Team | 13 NICHOLSON Team | 3NT N | 4D | 9 | 600 | 0 | 0 | |||
13 NICHOLSON Team | 12 FILIPPINI Team | 3NT N | 4C | 9 | 600 | 0 | 0 | |||
6 SLATER Team | 4 MUKHERJEE Team | 3NT N | 4C | 9 | 600 | -1 | 1 | |||
7 LOH Team | 1 PAUL GOSNEY Team | 3NT N | 3H | 9 | 600 | -1 | 1 | |||
3 MILLER Team | 5 GIBSON Team | 3NT N | 4C | 7 | 200 | -13 | 13 | |||
14 HANDA Team | 10 GREG GOSNEY Team | 5NT N | 4C | 9 | 200 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 3 |
3NT by NS | = | 600 | 7 |
3NT by NS | -2 | -200 | 1 |
5NT by NS | -2 | -200 | 1 |