NSBC GNOT - MATCH 1
Board No: 3
Dealer: S, Vul: EW, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 BANNAH Team | 1 PAUL GOSNEY Team | 3 W | QH | 11 | 150 | 0 | 0 | |||
9 HYLAND Team | 2 SULLIVAN Team | 2NT W | QH | 7 | 100 | 6 | -6 | |||
10 GREG GOSNEY Team | 3 MILLER Team | 3 W | QH | 11 | 150 | -6 | 6 | |||
12 FILIPPINI Team | 4 MUKHERJEE Team | 3 W | 4C | 9 | 110 | -5 | 5 | |||
14 HANDA Team | 5 GIBSON Team | 3 W | 6H | 10 | 130 | 1 | -1 | |||
13 NICHOLSON Team | 6 SLATER Team | 3NT W | 7S | 9 | 600 | -10 | 10 | |||
8 LEHMANN Team | 7 LOH Team | 3NT W | QH | 8 | 100 | 6 | -6 | |||
7 LOH Team | 8 LEHMANN Team | 3 W | 6H | 10 | 130 | -6 | 6 | |||
2 SULLIVAN Team | 9 HYLAND Team | 3 W | 4C | 10 | 130 | -6 | 6 | |||
3 MILLER Team | 10 GREG GOSNEY Team | 3NT W | QH | 8 | 100 | 6 | -6 | |||
1 PAUL GOSNEY Team | 11 BANNAH Team | 2NT W | 3H | 9 | 150 | 0 | 0 | |||
4 MUKHERJEE Team | 12 FILIPPINI Team | 5 W | QH | 10 | 100 | 5 | -5 | |||
6 SLATER Team | 13 NICHOLSON Team | 2 W | 6C | 10 | 130 | 10 | -10 | |||
5 GIBSON Team | 14 HANDA Team | 2 W | QD | 11 | 150 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
5 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 3 |
2 by EW | +2 | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 2 |
2 by EW | +3 | -150 | 1 |
3NT by EW | = | -600 | 1 |