NSBC GNOT - MATCH 3
Board No: 3
Dealer: S, Vul: EW, Room Datum: 40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 HYLAND Team | 1 PAUL GOSNEY Team | 2 S | KH | 9 | 140 | 0 | 0 | |||
11 BANNAH Team | 14 HANDA Team | 2 N | 6D | 9 | 140 | 0 | 0 | |||
12 FILIPPINI Team | 2 SULLIVAN Team | 2NT S | 4D | 9 | 150 | 5 | -5 | |||
13 NICHOLSON Team | 3 MILLER Team | 2 N | 7D | 9 | 140 | 6 | -6 | |||
1 PAUL GOSNEY Team | 9 HYLAND Team | 3 S | AH | 9 | 140 | 0 | 0 | |||
10 GREG GOSNEY Team | 6 SLATER Team | 3 S | AH | 9 | 140 | 5 | -5 | |||
14 HANDA Team | 11 BANNAH Team | 3 S | AH | 9 | 140 | 0 | 0 | |||
2 SULLIVAN Team | 12 FILIPPINI Team | 4 S | 4D | 9 | 50 | -5 | 5 | |||
5 GIBSON Team | 8 LEHMANN Team | 4 S | AH | 9 | 50 | 0 | 0 | |||
6 SLATER Team | 10 GREG GOSNEY Team | 4 S | AH | 9 | 50 | -5 | 5 | |||
8 LEHMANN Team | 5 GIBSON Team | 3 S | KH | 8 | 50 | 0 | 0 | |||
3 MILLER Team | 13 NICHOLSON Team | 4 S | AH | 8 | 100 | -6 | 6 | |||
4 MUKHERJEE Team | 7 LOH Team | 3NT S | 2D | 7 | 100 | 0 | 0 | |||
7 LOH Team | 4 MUKHERJEE Team | 4 S | AH | 8 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2NT by NS | +1 | 150 | 1 |
3 by NS | = | 140 | 3 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 2 |
4 by NS | -1 | -50 | 3 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 2 |
3NT by NS | -2 | -100 | 1 |