B GRADE - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 WYMAN Team | 4 SCHUH Team | 3![]() | 2S | 10 | 130 | -1 | 1 | |||
9 O'DONNELL Team | 3 BAKER Team | 3![]() | 9D | 8 | 100 | 1 | -1 | |||
4 SCHUH Team | 10 WYMAN Team | 4![]() | AD | 9 | 100 | 1 | -1 | |||
6 PROBERTS Team | 12 MICHEL Team | 3![]() | AD | 8 | 100 | 2 | -2 | |||
7 ROBERTSON Team | 1 FROST Team | 3![]() | AD | 8 | 100 | 1 | -1 | |||
1 FROST Team | 7 ROBERTSON Team | 4![]() | AS | 10 | 130 | -1 | 1 | |||
2 HUME Team | 8 PARKINS Team | 4![]() | AS | 11 | 150 | -1 | 1 | |||
3 BAKER Team | 9 O'DONNELL Team | 3![]() | AS | 10 | 130 | -1 | 1 | |||
5 PEREIRA Team | 11 NICHOLSON Team | 4![]() | AS | 10 | 130 | -1 | 1 | |||
8 PARKINS Team | 2 HUME Team | 2![]() | AS | 9 | 110 | 1 | -1 | |||
12 MICHEL Team | 6 PROBERTS Team | 4![]() | AS | 11 | 150 | -2 | 2 | |||
11 NICHOLSON Team | 5 PEREIRA Team | 3![]() | KS | 9 | 110 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | -100 | 1 |
3![]() | -1 | -100 | 2 |
3![]() | -1 | -100 | 1 |
3![]() | = | -110 | 1 |
2![]() | +1 | -110 | 1 |
4![]() | = | -130 | 2 |
3![]() | +1 | -130 | 2 |
4![]() | +1 | -150 | 2 |