Northern Suburbs Bridge Club Inc
Brisbane, Australia

Home Sessions Calendar Results Events Lessons Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Club Teams Championship (June 2022)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 GOSNEY (2)11 23 23 32 -7 20 13  115 105.366-0-11.90
2 MUKHERJEE (1)33 32 -8 4 7 14 42  124 103.746-0-11.62
3 MCCARTHY (4)22 21 -23 17 6 -14 -3  26 78.414-0-31.11
4 PEREIRA (5)-22 38 8 23 5 -7 -13  32 77.434-0-30.64
5 SLATER (7)-11 -21 49 -4 12 7 -10  22 70.943-0-40.48
6 THOMAS (3)5 -32 25 -23 -12 -20 3  -54 54.183-0-40.48
7 GREENWOOD (8)-33 -23 -25 -17 -5 -14 10  -107 37.581-0-60.16
8 WELLS (6)-5 -38 -49 -32 -6 14 -42  -158 32.361-0-60.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.