Northern Suburbs Bridge Club Inc
Brisbane, Australia

Home Sessions Calendar Results Events Lessons Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
2022 Christmas Teams (December 2022)
Sections A B C are separate fields

Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 C STEPHENS (31)122 97.566-0-00.77
2 A MCCARTHY (7)61 78.735-0-10.64
3 B FAGAN (18)52 77.854-2-00.64
4 A DUDUROVIC (1)54 75.524-0-20.51
5 B HUME (14)51 74.583-1-20.45
6 B O'DONNELL (22)45 74.104-0-20.51
7 B HORNER (20)35 72.503-3-00.58
8 C EGAN (26)51 72.242-1-30.32
9 A RYAN (2)29 69.854-0-20.51
10 A MARKOVIC (11)25 68.504-0-20.51
11 C GOSNEY (25)23 67.663-1-20.45
12 B WHITE (17)24 66.903-1-20.45
13 C FRANCIS (30)13 66.624-0-20.51
14 C DE JAGER MILES (32)33 66.174-0-20.51
15 A REINDEERS (5)18 63.932-1-30.32
16 A OBRIEN (3)6 63.633-1-20.45
17 C CONDER (34)2 63.154-0-20.51
18 C OWEN (33)6 61.973-0-30.38
19 B BAKER (15)20 61.813-0-30.38
20 A ROSS (9)6 61.482-2-20.38
21 B ADAM (23)4 60.902-1-30.32
22 C PROPSTING (29)-3 60.503-0-30.38
23 A MEADOWCROFT (10)-9 57.252-2-20.38
24 C WELLS (27)-2 56.852-0-40.26
25 B WYMAN (19)2 56.742-0-40.26
26 A THOMAS (12)-13 55.622-0-40.26
27 B FROST (16)-36 54.862-2-20.38
28 C BARU (28)-16 54.793-0-30.38
29 A MCLAUCHLAN (6)-20 53.192-1-30.32
30 B BOURKE (21)-26 49.772-0-40.26
31 A WILLIAMSON (8)-79 37.952-0-40.26
32 B NICHOLSON (13)-82 37.902-0-40.26
33 A GOSNEY (4)-78 34.350-1-50.06
34 B MAIR (24)-89 32.091-0-50.13
35 C VON ROTZ (35)-104 31.051-0-50.13
36 C MALE (36)-125 21.440-0-6  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.